RATES 2026
Camping Caravaning
“`html
| Price / Night | 1 July to 30 September |
|---|---|
| Adult | 8,50 € |
| Child under 7 years | 5,50 € |
| 1 to 2-person tent | 4,00 € |
| 3-person tent | 5,00 € |
| 4-person tent | 6,00 € |
| Car | 4,00 € |
| Motorcycle | 3,00 € |
| Caravan | 5,00 € |
| Motorhome (Flat rate for 1 night, 1 or 2 people + motorhome) |
44,00 € |
| Additional nights with motorhome – €10 off the flat rate, so €34 | 34,00 € |
| Converted vehicle | 8,00 € |
| Electricity | 5,50 € |
| Trailer (small) | 3,50 € |
| Boat trailer | 4,50 € |
| Animal | 2,00 € |
“`
Weekly Chalet Rental
| Number of People | Price (incl. tax) |
|---|---|
| 2 People | €720 |
| 3 People | €775 |
| 4 People | €825 |
If the dates available on our website do not match your desired stay, feel free to contact us at 06.38.44.87.27, by email at lescouchants2a@gmail.com, or via our contact form.
We may have additional availability in our schedule.
Note: Pets are no longer allowed in the chalets.
Note: Chalets cannot accommodate baby cots.
Nightly Chalet Rental
| Number of People | Price (incl. tax) |
|---|---|
| 1 to 2 People | €120 |
| 3 People | €128 |
| 4 People | €135 |
Disposable bedding is automatically provided for any nightly chalet rental.