RATES 2025
Camping Caravaning
| Price / Night | July 1st to September 30th |
|---|---|
| Adult | €8.50 |
| Child under 7 | €5.50 |
| 1-2 person tent | €4.00 |
| 3-person tent | €5.00 |
| 4-person tent | €6.00 |
| Car | €4.00 |
| Motorcycle | €3.00 |
| Caravan | €5.00 |
| Camper van* | €12.00 |
| Equipped vehicle | €8.00 |
| Electricity | €5.50 |
| Trailer (small) | €3.50 |
| Trailer (boat) | €4.50 |
| Animal | €2.00 |
*Camper van – Minimum stay 2 nights
Weekly Chalet Rental
| Number of People | Price (incl. tax) |
|---|---|
| 2 People | €720 |
| 3 People | €775 |
| 4 People | €825 |
If the dates available on our website do not match your desired stay, feel free to contact us at 06.38.44.87.27, by email at lescouchants2a@gmail.com, or via our contact form.
We may have additional availability in our schedule.
Note: Pets are no longer allowed in the chalets.
Note: Chalets cannot accommodate baby cots.
Nightly Chalet Rental
| Number of People | Price (incl. tax) |
|---|---|
| 1 to 2 People | €120 |
| 3 People | €128 |
| 4 People | €135 |
Disposable bedding is automatically provided for any nightly chalet rental.